Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP C50+ REG | VP X85R | VP TORQ DX |
|---|---|---|---|
| RON | 102 | 106 | — |
| MON | 87.5 | 90.7 | — |
| (R+M)/2 | 94.8 | 98.3 | — |
| Specific gravity | 0.7160 (715 kg/m³ at 15 °C) | 0.8000 (799 kg/m³ at 15 °C) | 0.8400 (839 kg/m³ at 15 °C) |
| RVP | 10.33 psi (71.2 kPa) | 3.2 psi (22.1 kPa) | — |
| Oxygen content | 6.69% | 32.31% | — |
| Fuel type | Unleaded | Ethanol | Diesel |
| Colour | — | Colorless | Light Purple |
| Leaded | No | — | — |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
