Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP MOTO R | VP MR PRO6 REG | VP X85 |
|---|---|---|---|
| RON | 102 | 104 | 108 |
| MON | 90 | 86 | 95.2 |
| (R+M)/2 | 96 | 95 | 101.6 |
| Specific gravity | 0.7510 (750 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) | 0.7800 (779 kg/m³ at 15 °C) |
| RVP | 5.7 psi (39.3 kPa) | 11.01 psi (75.9 kPa) | 4.22 psi (29.1 kPa) |
| Oxygen content | 3.7% | 3.89% | 30.03% |
| Fuel type | Unleaded | Unleaded | Ethanol |
| Colour | Colorless | Colorless | Colorless |
| Leaded | No | No | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 116.4°F (46.9°C) | 100.1°F (37.8°C) | 140°F (60.0°C) |
| Distillation — 10% | 150.4°F (65.8°C) | 116°F (46.7°C) | 163.4°F (73.0°C) |
| Distillation — 50% | 186.3°F (85.7°C) | 147.4°F (64.1°C) | 170.6°F (77.0°C) |
| Distillation — 90% | 263.8°F (128.8°C) | 321.8°F (161.0°C) | 172°F (77.8°C) |
| Distillation — FBP | 317.8°F (158.8°C) | 328.2°F (164.6°C) | 174.7°F (79.3°C) |
| H:C ratio | 1.88 | 1.79 | 2.85 |
| O:C ratio | 0.03 | 0.04 | 0.4 |
| Stoichiometric A/F ratio | 13.9 | 13.72 | 9.81 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
