Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP MR PRO6 REG | VP T4+ | VP MOTO R |
|---|---|---|---|
| RON | 104 | 105 | 102 |
| MON | 86 | 92 | 90 |
| (R+M)/2 | 95 | 98.5 | 96 |
| Specific gravity | 0.7250 (724 kg/m³ at 15 °C) | 0.7475 (747 kg/m³ at 15 °C) | 0.7510 (750 kg/m³ at 15 °C) |
| RVP | 11.01 psi (75.9 kPa) | 7.47 psi (51.5 kPa) | 5.7 psi (39.3 kPa) |
| Oxygen content | 3.89% | 5.94% | 3.7% |
| Fuel type | Unleaded | Unleaded | Unleaded |
| Colour | Colorless | Colorless | Colorless |
| Leaded | No | No | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 100.1°F (37.8°C) | 103.4°F (39.7°C) | 116.4°F (46.9°C) |
| Distillation — 10% | 116°F (46.7°C) | 136.6°F (58.1°C) | 150.4°F (65.8°C) |
| Distillation — 50% | 147.4°F (64.1°C) | 172.1°F (77.8°C) | 186.3°F (85.7°C) |
| Distillation — 90% | 321.8°F (161.0°C) | 226.9°F (108.3°C) | 263.8°F (128.8°C) |
| Distillation — FBP | 328.2°F (164.6°C) | 255.3°F (124.1°C) | 317.8°F (158.8°C) |
| H:C ratio | 1.79 | 1.95 | 1.88 |
| O:C ratio | 0.04 | 0.06 | 0.03 |
| Stoichiometric A/F ratio | 13.72 | 13.55 | 13.9 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
