Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP MR PRO6 REG | VP Import REG | VP C10 |
|---|---|---|---|
| RON | 104 | >120 | 104 |
| MON | 86 | 118 | 96 |
| (R+M)/2 | 95 | >119 | 100 |
| Specific gravity | 0.7250 (724 kg/m³ at 15 °C) | 0.7440 (743 kg/m³ at 15 °C) | 0.7650 (764 kg/m³ at 15 °C) |
| RVP | 11.01 psi (75.9 kPa) | 4.12 psi (28.4 kPa) | 4.02 psi (27.7 kPa) |
| Oxygen content | 3.89% | 3.62% | 0% |
| Fuel type | Unleaded | Leaded | Unleaded |
| Colour | Colorless | Colorless | Colorless |
| Leaded | No | Yes | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 100.1°F (37.8°C) | 119.5°F (48.6°C) | 114.4°F (45.8°C) |
| Distillation — 10% | 116°F (46.7°C) | 163.6°F (73.1°C) | 184.8°F (84.9°C) |
| Distillation — 50% | 147.4°F (64.1°C) | 216°F (102.2°C) | 219.4°F (104.1°C) |
| Distillation — 90% | 321.8°F (161.0°C) | 322.7°F (161.5°C) | 253.9°F (123.3°C) |
| Distillation — FBP | 328.2°F (164.6°C) | 333.1°F (167.3°C) | 318.7°F (159.3°C) |
| H:C ratio | 1.79 | 2.04 | 1.75 |
| O:C ratio | 0.04 | 0.03 | 0 |
| Stoichiometric A/F ratio | 13.72 | 14.11 | 14.38 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
