Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP QM106 | VP MS98L |
|---|---|---|
| RON | 105 | 100 |
| MON | 91 | 96 |
| (R+M)/2 | 98 | 98 |
| Specific gravity | 0.7500 (749 kg/m³ at 15 °C) | 0.7130 (712 kg/m³ at 15 °C) |
| RVP | 7.04 psi (48.5 kPa) | 6.44 psi (44.4 kPa) |
| Oxygen content | 4.7% | 0% |
| Fuel type | Unleaded | Leaded |
| Colour | Colorless | Blue |
| Leaded | No | Yes |
| Oxidation stability | — | >1440 min |
| Distillation — IBP | — | 101.8°F (38.8°C) |
| Distillation — 10% | — | 152.6°F (67.0°C) |
| Distillation — 50% | — | 217.8°F (103.2°C) |
| Distillation — 90% | — | 259.7°F (126.5°C) |
| Distillation — FBP | — | 416.1°F (213.4°C) |
| H:C ratio | — | 2.12 |
| O:C ratio | — | 0 |
| Stoichiometric A/F ratio | — | 14.91 |
Typical values as published by VP Racing Fuels.
