Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP QM106 | VP X85R |
|---|---|---|
| RON | 105 | 106 |
| MON | 91 | 90.7 |
| (R+M)/2 | 98 | 98.3 |
| Specific gravity | 0.7500 (749 kg/m³ at 15 °C) | 0.8000 (799 kg/m³ at 15 °C) |
| RVP | 7.04 psi (48.5 kPa) | 3.2 psi (22.1 kPa) |
| Oxygen content | 4.7% | 32.31% |
| Fuel type | Unleaded | Ethanol |
| Colour | Colorless | Colorless |
| Leaded | No | — |
Typical values as published by VP Racing Fuels.
