Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP TORQ DX | VP C50+ REG |
|---|---|---|
| RON | — | 102 |
| MON | — | 87.5 |
| (R+M)/2 | — | 94.8 |
| Specific gravity | 0.8400 (839 kg/m³ at 15 °C) | 0.7160 (715 kg/m³ at 15 °C) |
| RVP | — | 10.33 psi (71.2 kPa) |
| Oxygen content | — | 6.69% |
| Fuel type | Diesel | Unleaded |
| Colour | Light Purple | — |
| Leaded | — | No |
Typical values as published by VP Racing Fuels.
