Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP TORQ DX | VP C50+ REG | VP QM106 |
|---|---|---|---|
| RON | — | 102 | 105 |
| MON | — | 87.5 | 91 |
| (R+M)/2 | — | 94.8 | 98 |
| Specific gravity | 0.8400 (839 kg/m³ at 15 °C) | 0.7160 (715 kg/m³ at 15 °C) | 0.7500 (749 kg/m³ at 15 °C) |
| RVP | — | 10.33 psi (71.2 kPa) | 7.04 psi (48.5 kPa) |
| Oxygen content | — | 6.69% | 4.7% |
| Fuel type | Diesel | Unleaded | Unleaded |
| Colour | Light Purple | — | Colorless |
| Leaded | — | No | No |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
