Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP TORQ DX | VP QM106 |
|---|---|---|
| RON | — | 105 |
| MON | — | 91 |
| (R+M)/2 | — | 98 |
| Specific gravity | 0.8400 (839 kg/m³ at 15 °C) | 0.7500 (749 kg/m³ at 15 °C) |
| RVP | — | 7.04 psi (48.5 kPa) |
| Oxygen content | — | 4.7% |
| Fuel type | Diesel | Unleaded |
| Colour | Light Purple | Colorless |
| Leaded | — | No |
Typical values as published by VP Racing Fuels.
