Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP TORQ DX | VP QM106 | VP C50+ REG |
|---|---|---|---|
| RON | — | 105 | 102 |
| MON | — | 91 | 87.5 |
| (R+M)/2 | — | 98 | 94.8 |
| Specific gravity | 0.8400 (839 kg/m³ at 15 °C) | 0.7500 (749 kg/m³ at 15 °C) | 0.7160 (715 kg/m³ at 15 °C) |
| RVP | — | 7.04 psi (48.5 kPa) | 10.33 psi (71.2 kPa) |
| Oxygen content | — | 4.7% | 6.69% |
| Fuel type | Diesel | Unleaded | Unleaded |
| Colour | Light Purple | Colorless | — |
| Leaded | — | No | No |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
