Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP TORQ DX | VP X85R |
|---|---|---|
| RON | — | 106 |
| MON | — | 90.7 |
| (R+M)/2 | — | 98.3 |
| Specific gravity | 0.8400 (839 kg/m³ at 15 °C) | 0.8000 (799 kg/m³ at 15 °C) |
| RVP | — | 3.2 psi (22.1 kPa) |
| Oxygen content | — | 32.31% |
| Fuel type | Diesel | Ethanol |
| Colour | Light Purple | Colorless |
Typical values as published by VP Racing Fuels.
