Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP Import REG | VP MR PRO6 REG | VP MS100 |
|---|---|---|---|
| RON | >120 | 104 | 106 |
| MON | 118 | 86 | 94.5 |
| (R+M)/2 | >119 | 95 | 100.3 |
| Specific gravity | 0.7440 (743 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) | 0.7650 (764 kg/m³ at 15 °C) |
| RVP | 4.12 psi (28.4 kPa) | 11.01 psi (75.9 kPa) | 6.79 psi (46.8 kPa) |
| Oxygen content | 3.62% | 3.89% | 3.61% |
| Fuel type | Leaded | Unleaded | Unleaded |
| Colour | Colorless | Colorless | Orange |
| Leaded | Yes | No | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 119.5°F (48.6°C) | 100.1°F (37.8°C) | 101.4°F (38.6°C) |
| Distillation — 10% | 163.6°F (73.1°C) | 116°F (46.7°C) | 141.7°F (60.9°C) |
| Distillation — 50% | 216°F (102.2°C) | 147.4°F (64.1°C) | 211.4°F (99.7°C) |
| Distillation — 90% | 322.7°F (161.5°C) | 321.8°F (161.0°C) | 217.7°F (103.2°C) |
| Distillation — FBP | 333.1°F (167.3°C) | 328.2°F (164.6°C) | 234.4°F (112.4°C) |
| H:C ratio | 2.04 | 1.79 | 1.82 |
| O:C ratio | 0.03 | 0.04 | 0.03 |
| Stoichiometric A/F ratio | 14.11 | 13.72 | 13.82 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
