Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP Import REG | VP T4+ | VP MR PRO6 REG |
|---|---|---|---|
| RON | >120 | 105 | 104 |
| MON | 118 | 92 | 86 |
| (R+M)/2 | >119 | 98.5 | 95 |
| Specific gravity | 0.7440 (743 kg/m³ at 15 °C) | 0.7475 (747 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) |
| RVP | 4.12 psi (28.4 kPa) | 7.47 psi (51.5 kPa) | 11.01 psi (75.9 kPa) |
| Oxygen content | 3.62% | 5.94% | 3.89% |
| Fuel type | Leaded | Unleaded | Unleaded |
| Colour | Colorless | Colorless | Colorless |
| Leaded | Yes | No | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 119.5°F (48.6°C) | 103.4°F (39.7°C) | 100.1°F (37.8°C) |
| Distillation — 10% | 163.6°F (73.1°C) | 136.6°F (58.1°C) | 116°F (46.7°C) |
| Distillation — 50% | 216°F (102.2°C) | 172.1°F (77.8°C) | 147.4°F (64.1°C) |
| Distillation — 90% | 322.7°F (161.5°C) | 226.9°F (108.3°C) | 321.8°F (161.0°C) |
| Distillation — FBP | 333.1°F (167.3°C) | 255.3°F (124.1°C) | 328.2°F (164.6°C) |
| H:C ratio | 2.04 | 1.95 | 1.79 |
| O:C ratio | 0.03 | 0.06 | 0.04 |
| Stoichiometric A/F ratio | 14.11 | 13.55 | 13.72 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
