Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP X85R | VP C50+ REG | VP TORQ DX |
|---|---|---|---|
| RON | 106 | 102 | — |
| MON | 90.7 | 87.5 | — |
| (R+M)/2 | 98.3 | 94.8 | — |
| Specific gravity | 0.8000 (799 kg/m³ at 15 °C) | 0.7160 (715 kg/m³ at 15 °C) | 0.8400 (839 kg/m³ at 15 °C) |
| RVP | 3.2 psi (22.1 kPa) | 10.33 psi (71.2 kPa) | — |
| Oxygen content | 32.31% | 6.69% | — |
| Fuel type | Ethanol | Unleaded | Diesel |
| Colour | Colorless | — | Light Purple |
| Leaded | — | No | — |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
