VP-Rennkraftstoffe im direkten Vergleich
Wählen Sie unten zwei oder drei Mischungen, um ihre veröffentlichten Spezifikationen nebeneinander zu sehen – dieselben Werte, in denselben Einheiten, wie auf der jeweiligen Produktseite.
| Spezifikation | VP MS100 | VP Import REG | VP MR PRO6 REG |
|---|---|---|---|
| RON | 106 | >120 | 104 |
| MON | 94.5 | 118 | 86 |
| (R+M)/2 | 100.3 | >119 | 95 |
| Specific gravity | 0.7650 (764 kg/m³ at 15 °C) | 0.7440 (743 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) |
| RVP | 6.79 psi (46.8 kPa) | 4.12 psi (28.4 kPa) | 11.01 psi (75.9 kPa) |
| Oxygen content | 3.61% | 3.62% | 3.89% |
| Kraftstoffart | Unleaded | Leaded | Unleaded |
| Farbe | Orange | Colorless | Colorless |
| Verbleit | Nein | Ja | Nein |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 101.4°F (38.6°C) | 119.5°F (48.6°C) | 100.1°F (37.8°C) |
| Distillation — 10% | 141.7°F (60.9°C) | 163.6°F (73.1°C) | 116°F (46.7°C) |
| Distillation — 50% | 211.4°F (99.7°C) | 216°F (102.2°C) | 147.4°F (64.1°C) |
| Distillation — 90% | 217.7°F (103.2°C) | 322.7°F (161.5°C) | 321.8°F (161.0°C) |
| Distillation — FBP | 234.4°F (112.4°C) | 333.1°F (167.3°C) | 328.2°F (164.6°C) |
| H:C ratio | 1.82 | 2.04 | 1.79 |
| O:C ratio | 0.03 | 0.03 | 0.04 |
| Stoichiometric A/F ratio | 13.82 | 14.11 | 13.72 |
Typische Werte, wie von VP Racing Fuels veröffentlicht.
Sie vergleichen bereits die maximale Anzahl von drei Mischungen. Entfernen Sie eine, um eine weitere hinzuzufügen.
