VP-Rennkraftstoffe im direkten Vergleich
Wählen Sie unten zwei oder drei Mischungen, um ihre veröffentlichten Spezifikationen nebeneinander zu sehen – dieselben Werte, in denselben Einheiten, wie auf der jeweiligen Produktseite.
| Spezifikation | VP MS98L | VP C85 | VP MR PRO6 REG |
|---|---|---|---|
| RON | 100 | 106 | 104 |
| MON | 96 | 86.5 | 86 |
| (R+M)/2 | 98 | 96.3 | 95 |
| Specific gravity | 0.7130 (712 kg/m³ at 15 °C) | 0.7940 (793 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) |
| RVP | 6.44 psi (44.4 kPa) | 5.98 psi (41.2 kPa) | 11.01 psi (75.9 kPa) |
| Oxygen content | 0% | 31.97% | 3.89% |
| Kraftstoffart | Leaded | Ethanol | Unleaded |
| Farbe | Blue | Yellow | Colorless |
| Verbleit | Ja | Nein | Nein |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 101.8°F (38.8°C) | 119.8°F (48.8°C) | 100.1°F (37.8°C) |
| Distillation — 10% | 152.6°F (67.0°C) | 153.9°F (67.7°C) | 116°F (46.7°C) |
| Distillation — 50% | 217.8°F (103.2°C) | 167°F (75.0°C) | 147.4°F (64.1°C) |
| Distillation — 90% | 259.7°F (126.5°C) | 171°F (77.2°C) | 321.8°F (161.0°C) |
| Distillation — FBP | 416.1°F (213.4°C) | 182.3°F (83.5°C) | 328.2°F (164.6°C) |
| H:C ratio | 2.12 | 2.85 | 1.79 |
| O:C ratio | 0 | 0.45 | 0.04 |
| Stoichiometric A/F ratio | 14.91 | 9.2 | 13.72 |
Typische Werte, wie von VP Racing Fuels veröffentlicht.
Sie vergleichen bereits die maximale Anzahl von drei Mischungen. Entfernen Sie eine, um eine weitere hinzuzufügen.
