Confronta i carburanti da corsa VP fianco a fianco
Scegli qui sotto due o tre carburanti per vedere le loro specifiche pubblicate fianco a fianco — gli stessi valori, nelle stesse unità, della pagina di ciascun carburante.
| Specifica | VP C14 | VP MRX02 | VP MR PRO6 REG |
|---|---|---|---|
| RON | 118 | 108 | 104 |
| MON | 114 | 95 | 86 |
| (R+M)/2 | 116 | 101.5 | 95 |
| Specific gravity | 0.6930 (692 kg/m³ at 15 °C) | 0.7350 (734 kg/m³ at 15 °C) | 0.7250 (724 kg/m³ at 15 °C) |
| RVP | 5.8 psi (40.0 kPa) | 9.96 psi (68.7 kPa) | 11.01 psi (75.9 kPa) |
| Oxygen content | 0% | 6.99% | 3.89% |
| Tipo di carburante | Leaded | Leaded | Unleaded |
| Colore | Yellow | Blue | Colorless |
| Con piombo | Sì | Sì | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 102.4°F (39.1°C) | 91.9°F (33.3°C) | 100.1°F (37.8°C) |
| Distillation — 10% | 157.6°F (69.8°C) | 111.7°F (44.3°C) | 116°F (46.7°C) |
| Distillation — 50% | 208.2°F (97.9°C) | 140.4°F (60.2°C) | 147.4°F (64.1°C) |
| Distillation — 90% | 225.7°F (107.6°C) | 308.1°F (153.4°C) | 321.8°F (161.0°C) |
| Distillation — FBP | 351.7°F (177.6°C) | 326.1°F (163.4°C) | 328.2°F (164.6°C) |
| H:C ratio | 2.24 | 1.91 | 1.79 |
| O:C ratio | 0 | 0.07 | 0.04 |
| Stoichiometric A/F ratio | 15.07 | 13.3 | 13.72 |
Valori tipici, come pubblicati da VP Racing Fuels.
Stai già confrontando il massimo di tre carburanti. Rimuovine uno per aggiungerne un altro.
