Confronta i carburanti da corsa VP fianco a fianco
Scegli qui sotto due o tre carburanti per vedere le loro specifiche pubblicate fianco a fianco — gli stessi valori, nelle stesse unità, della pagina di ciascun carburante.
| Specifica | VP C14 Plus | VP C9 | VP C14 |
|---|---|---|---|
| RON | 119 | 98.5 | 118 |
| MON | 115 | 95 | 114 |
| (R+M)/2 | 117 | 96.8 | 116 |
| Specific gravity | 0.6955 (695 kg/m³ at 15 °C) | 0.7225 (722 kg/m³ at 15 °C) | 0.6930 (692 kg/m³ at 15 °C) |
| RVP | 5.06 psi (34.9 kPa) | 6.89 psi (47.5 kPa) | 5.8 psi (40.0 kPa) |
| Oxygen content | 0% | 0% | 0% |
| Tipo di carburante | Leaded | Unleaded | Leaded |
| Colore | Colorless | Red | Yellow |
| Con piombo | Sì | No | Sì |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 104.2°F (40.1°C) | 91.8°F (33.2°C) | 102.4°F (39.1°C) |
| Distillation — 10% | 167.5°F (75.3°C) | 140°F (60.0°C) | 157.6°F (69.8°C) |
| Distillation — 50% | 208.4°F (98.0°C) | 217°F (102.8°C) | 208.2°F (97.9°C) |
| Distillation — 90% | 226.9°F (108.3°C) | 248.4°F (120.2°C) | 225.7°F (107.6°C) |
| Distillation — FBP | 355.3°F (179.6°C) | 376°F (191.1°C) | 351.7°F (177.6°C) |
| H:C ratio | 2.24 | 1.99 | 2.24 |
| O:C ratio | 0 | 0 | 0 |
| Stoichiometric A/F ratio | 15.07 | 14.73 | 15.07 |
Valori tipici, come pubblicati da VP Racing Fuels.
Stai già confrontando il massimo di tre carburanti. Rimuovine uno per aggiungerne un altro.
