Confronta i carburanti da corsa VP fianco a fianco
Scegli qui sotto due o tre carburanti per vedere le loro specifiche pubblicate fianco a fianco — gli stessi valori, nelle stesse unità, della pagina di ciascun carburante.
| Specifica | VP C9 | VP C14 Plus | VP Q16 |
|---|---|---|---|
| RON | 98.5 | 119 | >120 |
| MON | 95 | 115 | 116 |
| (R+M)/2 | 96.8 | 117 | >118 |
| Specific gravity | 0.7225 (722 kg/m³ at 15 °C) | 0.6955 (695 kg/m³ at 15 °C) | 0.7200 (719 kg/m³ at 15 °C) |
| RVP | 6.89 psi (47.5 kPa) | 5.06 psi (34.9 kPa) | 5.64 psi (38.9 kPa) |
| Oxygen content | 0% | 0% | 9.41% |
| Tipo di carburante | Unleaded | Leaded | Leaded |
| Colore | Red | Colorless | Yellow |
| Con piombo | No | Sì | Sì |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 91.8°F (33.2°C) | 104.2°F (40.1°C) | 118.9°F (48.3°C) |
| Distillation — 10% | 140°F (60.0°C) | 167.5°F (75.3°C) | 151.5°F (66.4°C) |
| Distillation — 50% | 217°F (102.8°C) | 208.4°F (98.0°C) | 173.1°F (78.4°C) |
| Distillation — 90% | 248.4°F (120.2°C) | 226.9°F (108.3°C) | 204.6°F (95.9°C) |
| Distillation — FBP | 376°F (191.1°C) | 355.3°F (179.6°C) | 269.2°F (131.8°C) |
| H:C ratio | 1.99 | 2.24 | 2.31 |
| O:C ratio | 0 | 0 | 0.09 |
| Stoichiometric A/F ratio | 14.73 | 15.07 | 13.33 |
Valori tipici, come pubblicati da VP Racing Fuels.
Stai già confrontando il massimo di tre carburanti. Rimuovine uno per aggiungerne un altro.
