Compare VP race fuels side by side
Pick two or three blends below to see their published specs side by side — the same figures, in the same units, as each blend's own page.
| Spec | VP RX102 | VP Import REG | VP T4 |
|---|---|---|---|
| RON | 102 | >120 | 103.5 |
| MON | 89 | 118 | 90.5 |
| (R+M)/2 | 95.5 | >119 | 97 |
| Specific gravity | 0.7560 (755 kg/m³ at 15 °C) | 0.7440 (743 kg/m³ at 15 °C) | 0.7500 (749 kg/m³ at 15 °C) |
| RVP | 7.65 psi (52.7 kPa) | 4.12 psi (28.4 kPa) | 6.7 psi (46.2 kPa) |
| Oxygen content | 3.45% | 3.62% | 5.92% |
| Fuel type | Unleaded | Leaded | Unleaded |
| Colour | Colorless | Colorless | Yellow |
| Leaded | No | Yes | No |
| Oxidation stability | >1440 min | >1440 min | >1440 min |
| Distillation — IBP | 109.8°F (43.2°C) | 119.5°F (48.6°C) | 104.9°F (40.5°C) |
| Distillation — 10% | 130.8°F (54.9°C) | 163.6°F (73.1°C) | 142.2°F (61.2°C) |
| Distillation — 50% | 208.8°F (98.2°C) | 216°F (102.2°C) | 175.1°F (79.5°C) |
| Distillation — 90% | 240.8°F (116.0°C) | 322.7°F (161.5°C) | 223°F (106.1°C) |
| Distillation — FBP | 336.7°F (169.3°C) | 333.1°F (167.3°C) | 266.2°F (130.1°C) |
| H:C ratio | 1.87 | 2.04 | 1.94 |
| O:C ratio | 0.03 | 0.03 | 0.06 |
| Stoichiometric A/F ratio | 13.91 | 14.11 | 13.54 |
Typical values as published by VP Racing Fuels.
You're comparing the maximum of three blends. Remove one to add another.
